Description: A Men's Individual 9 Hole Stableford competition.
Entry Requirement: Open to all 5-day and 7-day male golf members with a competition handicap.
Format: Stableford.
Handicap: Full - Click here for nine hole handicap chart.
Status: Qualifier.
Tees: White or Yellow.
Entry Fee: £3.00
Prizes: Allocated in accordance with the Men's Section Prize Fund policy.
Results | Points | |
1st | Jamie Johnson(4) | 19 |
2nd | Sactin Kkkkkkk(7) | 19 |
3rd | Bob Dutton(12) | 19 |
4th | Raj Kohli(9) | 18 |
5th | Ben Bernamont(1) | 18 |
6th | Bill Leahy(5) | 17 |
7th | Richard x Martin(8) | 17 |
8th | Andrew Connolly(5) | 16 |
9th | Simon Parsons(7) | 12 |
10th | Andrew Chainey(4) | 9 |
11th | Tim Dutton(8) | 8 |
Page will refresh results automatically for one hour