Andrew Chainey (4): Mens 9 hole Midweek Stableford (Multi Tee) - Q Friday 26th April 2019 | Earls - Front 9 Q - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 3456 | ||||||||||||
SI | 3 | 6 | 8 | 2 | 5 | 7 | 1 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | NR | 5 | 7 | 5 | 5 | NR | NR | 5 | 32 | NR | ||||||||||||
Stableford | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 9 | 9 | ||||||||||||
Result: 9 Points |
9th place (Simon Parsons) 11th place (Tim Dutton)
Back to Mens 9 hole Midweek Stableford (Multi Tee) - Q pages.
Compare this round against others in the competition