Simon Parsons (7): Mens 9 hole Midweek Stableford (Multi Tee) - Q Friday 26th April 2019 | Earls - Front 9 Q - Mens White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 434 | 199 | 396 | 630 | 443 | 534 | 419 | 156 | 432 | 3643 | 3643 | ||||||||||||
SI | 3 | 6 | 8 | 2 | 5 | 7 | 1 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 3 | 5 | NR | 4 | 8 | 5 | NR | 6 | 36 | NR | ||||||||||||
Stableford | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 12 | 12 | ||||||||||||
Result: 12 Points |
8th place (Andrew Connolly) 10th place (Andrew Chainey)
Back to Mens 9 hole Midweek Stableford (Multi Tee) - Q pages.
Compare this round against others in the competition