Andrew Connolly (5): Mens 9 hole Midweek Stableford (Multi Tee) - Q Friday 26th April 2019 | Earls - Front 9 Q - Mens White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 434 | 199 | 396 | 630 | 443 | 534 | 419 | 156 | 432 | 3643 | 3643 | ||||||||||||
SI | 3 | 6 | 8 | 2 | 5 | 7 | 1 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 43 | 43 | ||||||||||||
Stableford | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
7th place (Richard x Martin) 9th place (Simon Parsons)
Back to Mens 9 hole Midweek Stableford (Multi Tee) - Q pages.
Compare this round against others in the competition