Raj Kohli (9): Mens 9 hole Midweek Stableford (Multi Tee) - Q Friday 26th April 2019 | Earls - Front 9 Q - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 3456 | ||||||||||||
SI | 3 | 6 | 8 | 2 | 5 | 7 | 1 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 4 | 5 | 5 | NR | 6 | 5 | 3 | 5 | 38 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
3rd place (Bob Dutton) 5th place (Ben Bernamont)
Back to Mens 9 hole Midweek Stableford (Multi Tee) - Q pages.
Compare this round against others in the competition