Ben Bernamont (1): Mens 9 hole Midweek Stableford (Multi Tee) - Q Friday 26th April 2019 | Earls - Front 9 Q - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 3456 | ||||||||||||
SI | 3 | 6 | 8 | 2 | 5 | 7 | 1 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 37 | 37 | ||||||||||||
Stableford | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 18 | 18 | ||||||||||||
Result: 18 Points |
4th place (Raj Kohli) 6th place (Bill Leahy)
Back to Mens 9 hole Midweek Stableford (Multi Tee) - Q pages.
Compare this round against others in the competition