Results | Points | |
1st | John Sunderland(11) | 42 |
2nd | Tony Laverick(24) | 41 |
3rd | David Parsons(8) | 40 |
4th | Graeme Leng-Ward(12) | 38 |
5th | Kenneth Roberts(22) | 38 |
6th | Dominic Urso(20) | 38 |
7th | Ian Gray(9) Maidenhead | 37 |
8th | Terence Howell(22) | 37 |
9th | Douglas Walker(15) | 36 |
10th | Michael Bridgman(21) | 36 |
11th | John Todd(12) | 36 |
12th | David Brotherhood(9) Atherstone | 36 |
13th | Brian Shaw(10) | 36 |
14th | John Drust(18) | 36 |
15th | Trevor Savage(12) Unknown | 36 |
16th | Maurice Simmons(12) Shirley | 36 |
17th | Rodney Vinn(12) Shirley | 36 |
18th | Robert Jones(5) Enville Golf Club | 36 |
19th | Dennis Bryan(14) Shirley | 36 |
20th | Derek Cox(6) Sandwell Park | 36 |
21st | Peter Silk(11) Moor Hall | 35 |
22nd | Rob Saunders(9) | 35 |
23rd | Eddie Gibson(17) | 35 |
24th | John Broadley(15) | 35 |
25th | Ian Joyner(11) | 35 |
26th | Roger Saines(11) | 35 |
27th | Peter Evans(13) Ombersley | 35 |
28th | Alan Bunn(14) Northampton | 35 |
29th | Desmond Ashley(15) Ullesthorpe Court | 35 |
30th | Martin Wyles(20) | 35 |
31st | Bill Kirby(8) Coventry Golf Club | 35 |
32nd | Colin Lock(11) | 34 |
33rd | Keith Dawton(20) | 34 |
34th | John Lee(10) Shirley | 34 |
35th | Barry Lambert(11) | 34 |
36th | Keith Owen(19) | 33 |
37th | John Hurren(11) The Wychwood Golf Club | 33 |
38th | Andrew Wong(22) | 33 |
39th | Alan Brooks(16) Buckingham | 33 |
40th | Jeff Hardy(12) | 33 |
41st | Gerry Harvey(14) | 33 |
42nd | Alf Cowdrey(20) | 33 |
43rd | Keith Savage(20) Stratford Park Hotel & | 32 |
44th | Peter Robbins(15) | 32 |
45th | Francis Oneill(21) | 32 |
46th | Keith Rawlins(10) | 32 |
47th | Peter Ashley(21) | 32 |
48th | Ray Caira(13) Staverton Park | 32 |
49th | Roy Patrick(13) Staverton Park | 32 |
50th | Laurie Bowes(13) Chiltern Forest | 31 |
51st | Tony Cradock(10) | 31 |
52nd | Les Allen(6) Coventry Hearsall Golf Club | 31 |
53rd | Peter Davidson(16) | 31 |
54th | Leslie Parsons(14) | 31 |
55th | Graham Dixon-Brown(8) The Wychwood | 31 |
56th | Bryan Stephenson(19) | 31 |
57th | Roger Sparrow(14) | 31 |
58th | W Litchfield(13) Beeston Fields | 31 |
59th | Ron Cockings(24) Stratford-on-Avon Golf Club | 31 |
60th | Dave Ouslam(16) Unknown | 31 |
61st | Peter Watts(15) | 30 |
62nd | Colin Reading(15) | 30 |
63rd | Niels Pedersen(19) | 30 |
64th | Peter Smith(22) | 30 |
65th | Michael Gargiulo(18) | 30 |
66th | Tony Hulme(21) Unknown | 30 |
67th | John Cavanagh(10) Burford Golf Club | 30 |
68th | Peter Gebbels(17) | 29 |
69th | Ernest Sudron(18) | 29 |
70th | Ashley Bartlett(20) Stoneleigh Deer Park Golf Club | 29 |
71st | Bernard Youngs(11) Cotswolds Club | 29 |
72nd | Derek Lafford(9) The Wychwood | 29 |
73rd | Derek Edwards(17) Staverton Park | 29 |
74th | Michael Smith(14) | 29 |
75th | David Carrington(14) Vale | 29 |
76th | Gareth Evans(9) Mold Golf Club | 29 |
77th | Russell Moore(14) Overstone Park Golf Club | 29 |
78th | Nigel Dearle(18) Unknown | 29 |
79th | Mel Locke(13) Vale | 29 |
80th | Clive Baldry(12) Chiltern Forest | 29 |
81st | Gordon Hill(13) | 29 |
82nd | Roland Crisp(19) Stratford-on-Avon Golf Club | 29 |
83rd | Sid Welsh(14) | 29 |
84th | Dudley Osborn(13) Unknown | 28 |
85th | R P Matthews(5) | 28 |
86th | John Walker(24) | 28 |
87th | John D`Arcy(11) | 28 |
88th | Jerry Gunn(11) | 28 |
89th | Duncan Jack(19) | 28 |
90th | William Morris(17) Stourbridge | 28 |
91st | Doug Burden(22) Shirley | 28 |
92nd | Ed Matthews(18) | 28 |
93rd | Andrew Hooper(17) None | 28 |
94th | Alan Brown(7) Hazlemere | 27 |
95th | A Tait(15) | 27 |
96th | John T Richards(20) | 27 |
97th | Dave Nicholas(13) | 27 |
98th | David Smith(24) | 27 |
99th | Brian Matthews(7) Stratford-on-Avon Golf Club | 27 |
100th | James McGuigan(24) | 27 |
101st | Gerry Carpenter(19) Coventry Golf Club | 26 |
102nd | Michael Hussey(10) Burford | 26 |
103rd | Ray Rumble(8) Staverton Park | 26 |
104th | Alan Ball(13) | 26 |
105th | John Philpott(20) Chiltern Forest | 26 |
106th | J Puddyfoot(14) Atherstone | 26 |
107th | Derek Souch(16) Bicester | 26 |
108th | Alex Steele(13) Hallmark The Welcombe | 26 |
109th | R Kershaw(17) Atherstone | 26 |
110th | Stuart McGann(19) Shirley | 26 |
111th | Bruce Parker(11) Buckingham Golf Club | 26 |
112th | Martin Bronkhurst(13) Pinner Hill | 26 |
113th | R Frodsham(17) West Midlands Golf Club | 25 |
114th | Norman Grace(19) Chiltern Forest | 25 |
115th | Brian Mann(20) Unknown | 24 |
116th | John Conroy(10) Pinner Hill | 24 |
117th | John Sadler(21) Coventry | 24 |
118th | Gordon Skinner(20) Unknown | 24 |
119th | John Falconer(16) Bicester | 24 |
120th | Stuart Wilson(12) Fulford Heath | 24 |
121st | Geoffrey Smith(24) | 24 |
122nd | J Jephcott(16) West Midlands Golf Club | 23 |
123rd | Andrew Greasley(11) Unknown | 23 |
124th | John Bettles(18) Unknown | 23 |
125th | Geoff Smith(15) Chiltern Forest | 23 |
126th | Geoff Ottley(20) Northampton Golf Club | 23 |
127th | Martin Harvey(11) Unknown | 22 |
128th | Glyn Walker(10) | 22 |
129th | James Lydon(13) Chiltern Forest Golf Club | 21 |
130th | Michael Biggerstaff(24) | 21 |
131st | Ken Luckman(11) | 20 |
132nd | Dennis Rance(22) Chiltern Forest | 20 |
133rd | Phil Smith(13) Broadway Golf Club | 20 |
134th | Paul Boyes(14) | 19 |
135th | Bob Boulton(14) Ellesborough | 19 |
136th | Gordon Mitchell(24) | 19 |
137th | Malcolm Clarke(20) Donnington Grove Country Club | 19 |
138th | Vinny Harding(14) Chiltern Forest | 19 |
139th | Eamon Collins(22) | 18 |
140th | Erwyn Clarke(24) | 17 |
141st | Gary Russell(21) North Worcestershire Golf Club | 16 |
142nd | Antoni Reszka(24) | 15 |
143rd | Ted Mullis(13) Hallmark The Welcombe | 15 |
144th | Peter Barnett(19) Scraptoft Golf Club | 15 |
145th | John Rowan(20) | 15 |
146th | Terry Dancer(24) Erewash Valley | 14 |
Page will refresh results automatically for one hour