Doug Burden (22): The Warwickshire Seniors Open Tuesday 11th September 2007 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 414 | 352 | 129 | 427 | 521 | 538 | 187 | 364 | 3293 | 352 | 389 | 210 | 397 | 342 | 306 | 549 | 111 | 538 | 3194 | 6487 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 50 | 4 | 5 | 4 | 6 | 7 | 7 | 7 | 5 | 7 | 52 | 102 | ||
Stableford | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 15 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 13 | 28 | ||
Result: 28 Points |
39th place (William Morris) 41st place (Ed Matthews)
Back to The Warwickshire Seniors Open pages.
Compare this round against others in the competition