More

The Warwickshire Golf & Country Club

Statistics for Alan Brooks

Exact Handicap - Buckingham
WHS Handicap Calculator

Par 3 Avg - 4.00
Par 4 Avg - 4.98
Par 5 Avg - 6.27

Scoring Analysis for Alan Brooks

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Seniors Open Pairs 2017 Tuesday 30th May 2017 Kings 29 + 12 holes 13
Seniors Open Pairs 2014 Thursday 29th May 2014 Earls 45 + 9 holes 18
Seniors Open 2013 H Tuesday 3rd September 2013 Kings 66 + 5 holes 21
Seniors Open Pairs 2013 Thursday 2nd May 2013 Earls 86 + 1 hole 27
Seniors Open 2012 H Tuesday 4th September 2012 Kings 82 + 2 holes 26
Seniors Open Pairs 2011 Thursday 5th May 2011 Earls 50 + 8 holes 15
Seniors Open 2010 H Tuesday 7th September 2010 Kings 85 + 1 hole 32
Seniors Open Pairs 2010 Thursday 6th May 2010 Earls 36 + 10 holes 19
Seniors Open 2009 H Tuesday 8th September 2009 Kings 80 + 1 hole 36
The Warwickshire Seniors Open H Tuesday 11th September 2007 Kings 86 + 1 hole 33


Created by intelligentgolf version 10.1.2.