John Walker (24): The Warwickshire Seniors Open Tuesday 11th September 2007 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 414 | 352 | 129 | 427 | 521 | 538 | 187 | 364 | 3293 | 352 | 389 | 210 | 397 | 342 | 306 | 549 | 111 | 538 | 3194 | 6487 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 6 | 6 | 6 | 4 | 7 | 7 | 6 | 4 | NR | 46 | 5 | NR | 4 | 5 | 6 | 5 | 7 | 4 | NR | 36 | NR | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 13 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 15 | 28 | ||
Result: 28 Points |
36th place (Roland Crisp) 38th place (Duncan Jack)
Back to The Warwickshire Seniors Open pages.
Compare this round against others in the competition