Division Two Results | Points | |
1st | Tony Laverick(24) | 41 |
2nd | Kenneth Roberts(22) | 38 |
3rd | Dominic Urso(20) | 38 |
4th | Terence Howell(22) | 37 |
5th | Douglas Walker(15) | 36 |
6th | Michael Bridgman(21) | 36 |
7th | John Drust(18) | 36 |
8th | Eddie Gibson(17) | 35 |
9th | John Broadley(15) | 35 |
10th | Desmond Ashley(15) Ullesthorpe Court | 35 |
11th | Martin Wyles(20) | 35 |
12th | Keith Dawton(20) | 34 |
13th | Keith Owen(19) | 33 |
14th | Andrew Wong(22) | 33 |
15th | Alan Brooks(16) Buckingham | 33 |
16th | Alf Cowdrey(20) | 33 |
17th | Keith Savage(20) Stratford Park Hotel & | 32 |
18th | Peter Robbins(15) | 32 |
19th | Francis Oneill(21) | 32 |
20th | Peter Ashley(21) | 32 |
21st | Peter Davidson(16) | 31 |
22nd | Bryan Stephenson(19) | 31 |
23rd | Ron Cockings(24) Stratford-on-Avon Golf Club | 31 |
24th | Dave Ouslam(16) Unknown | 31 |
25th | Peter Watts(15) | 30 |
26th | Colin Reading(15) | 30 |
27th | Niels Pedersen(19) | 30 |
28th | Peter Smith(22) | 30 |
29th | Michael Gargiulo(18) | 30 |
30th | Tony Hulme(21) Unknown | 30 |
31st | Peter Gebbels(17) | 29 |
32nd | Ernest Sudron(18) | 29 |
33rd | Ashley Bartlett(20) Stoneleigh Deer Park Golf Club | 29 |
34th | Derek Edwards(17) Staverton Park | 29 |
35th | Nigel Dearle(18) Unknown | 29 |
36th | Roland Crisp(19) Stratford-on-Avon Golf Club | 29 |
37th | John Walker(24) | 28 |
38th | Duncan Jack(19) | 28 |
39th | William Morris(17) Stourbridge | 28 |
40th | Doug Burden(22) Shirley | 28 |
41st | Ed Matthews(18) | 28 |
42nd | Andrew Hooper(17) None | 28 |
43rd | A Tait(15) | 27 |
44th | John T Richards(20) | 27 |
45th | David Smith(24) | 27 |
46th | James McGuigan(24) | 27 |
47th | Gerry Carpenter(19) Coventry Golf Club | 26 |
48th | John Philpott(20) Chiltern Forest | 26 |
49th | Derek Souch(16) Bicester | 26 |
50th | R Kershaw(17) Atherstone | 26 |
51st | Stuart McGann(19) Shirley | 26 |
52nd | R Frodsham(17) West Midlands Golf Club | 25 |
53rd | Norman Grace(19) Chiltern Forest | 25 |
54th | Brian Mann(20) Unknown | 24 |
55th | John Sadler(21) Coventry | 24 |
56th | Gordon Skinner(20) Unknown | 24 |
57th | John Falconer(16) Bicester | 24 |
58th | Geoffrey Smith(24) | 24 |
59th | J Jephcott(16) West Midlands Golf Club | 23 |
60th | John Bettles(18) Unknown | 23 |
61st | Geoff Smith(15) Chiltern Forest | 23 |
62nd | Geoff Ottley(20) Northampton Golf Club | 23 |
63rd | Michael Biggerstaff(24) | 21 |
64th | Dennis Rance(22) Chiltern Forest | 20 |
65th | Gordon Mitchell(24) | 19 |
66th | Malcolm Clarke(20) Donnington Grove Country Club | 19 |
67th | Eamon Collins(22) | 18 |
68th | Erwyn Clarke(24) | 17 |
69th | Gary Russell(21) North Worcestershire Golf Club | 16 |
70th | Antoni Reszka(24) | 15 |
71st | Peter Barnett(19) Scraptoft Golf Club | 15 |
72nd | John Rowan(20) | 15 |
73rd | Terry Dancer(24) Erewash Valley | 14 |
Page will refresh results automatically for one hour