The Seniors Open Competition 2012 will be held on Tuesday September 4th, on the Kings course. The competition, open to male Seniors age 50plus with an active handicap, is an individual Stableford competition. Entry fee is £10 for members, £22.50 for visitors. There are 2 Divisions, 0 – 14 and 15 – 24. Maximum Handicap is 24 although players with higher handicaps may enter but will play off 24 for this competition.
The competition is all day, with tee-times allocated between 8.00am and 2.30pm. Play will be in 3-ball groups with Warwickshire members accompanying 2 Visiting players. Start times to be published early September
Results | Points | |
1st | Dave Kinder(21) | 46 |
2nd | Ian Ferguson(9) Nuneaton | 40 |
3rd | Eddie Gibson(14) | 40 |
4th | Garry Langford(10) | 40 |
5th | Chris Knowles(11) | 39 |
6th | Michael Bridgman(13) | 37 |
7th | Richard Wheatley(24) | 37 |
8th | Rick Knighton(22) | 36 |
9th | Ian Donnelly(11) | 36 |
10th | Steve Clay(24) | 36 |
11th | Brian Newman(19) | 36 |
12th | Kevin Crawford(24) | 36 |
13th | Keith Rawlins(15) | 35 |
14th | Chris Satchell(11) | 35 |
15th | Dexter Hutt(15) | 34 |
16th | Balbinder Dhesi(16) | 34 |
17th | Bryan Knight(13) | 34 |
18th | Peter Guppy(19) | 34 |
19th | Richard Brown(22) | 34 |
20th | David Parsons(7) | 34 |
21st | James Shin(12) Castle Royle | 34 |
22nd | Rob Phillips(9) | 34 |
23rd | Charles McGibbon(16) | 33 |
24th | Norman Davis(10) Kettering | 33 |
25th | Tim Gordon(9) | 33 |
26th | Chris Titmus(7) Coventry Hearsall Golf Club | 33 |
27th | Clive Musgrave(8) Nuneaton | 33 |
28th | Desmond Ashley(16) Ullesthorpe Court | 33 |
29th | Gordon Hill(16) | 32 |
30th | Ronald McEwan(19) | 32 |
31st | Tony Coleman(18) | 32 |
32nd | Derek Cox(6) Sandwell Park | 32 |
33rd | Harry Smith(15) Buckingham | 32 |
33rd | Michael Smith(13) | 32 |
35th | Neil Harris(5) Seacroft | 32 |
36th | Barry Crutchley(12) Robin Hood | 32 |
37th | John Burrows(14) North Warwickshire | 32 |
38th | Tim Johnson(14) | 32 |
39th | John D`Arcy(13) | 32 |
40th | Keith Leonard(15) | 31 |
41st | W Litchfield(13) Beeston Fields | 31 |
42nd | Graham Miles(5) Boughton | 31 |
43rd | Bob Darby(15) | 31 |
44th | Brian Barraclough(8) | 31 |
45th | Hugh Woodland(21) | 31 |
46th | Gerry Harvey(12) | 31 |
47th | Malcolm Graham(12) Aspley Guise & Woburn Sands | 30 |
48th | Jimmy Burns(24) | 30 |
49th | Malcolm Fisher(18) Shirley | 30 |
50th | P Williamson(12) Whetstone | 30 |
51st | Andy Robinson(6) Cosby | 30 |
52nd | Michael Street(22) | 30 |
53rd | James Stephenson(11) Ellesborough Golf Club | 30 |
54th | Colin Reading(18) | 30 |
55th | Trevor G Williams(19) Coventry Hearsall Golf Club | 29 |
56th | Duncan Thomas(6) Maidenhead | 29 |
57th | Francis Oneill(24) | 29 |
58th | Jim Cahill(20) | 29 |
59th | Gordon Mitchell(23) | 29 |
60th | Ken White(20) Ellesborough | 28 |
61st | Martin White(16) Brandon | 28 |
62nd | Roger Saines(15) | 28 |
63rd | Kenneth Roberts(23) | 28 |
64th | James Agnew(22) | 28 |
65th | Jan Gillett(24) | 28 |
66th | Dale Willden(9) Copsewood Grange Golf Club | 27 |
67th | Rob Stagg(10) The Wychwood | 27 |
68th | Tony Gregory(14) | 27 |
69th | Brian Shaw(13) | 27 |
70th | Terence Howell(18) | 26 |
71st | Alan Brooks(16) Buckingham | 26 |
72nd | Phillip Rochfort(15) Bloxwich | 26 |
73rd | Peter Lacey(24) The Worcestershire Golf Club | 26 |
74th | K A Springham(12) Scraptoft | 26 |
75th | Peter Parkes(15) | 25 |
76th | Ian Jarvis(17) Greetham Valley | 25 |
77th | Eamon Collins(24) | 25 |
78th | Martin Ellis(24) | 25 |
79th | N A Roberts(14) Coventry Golf Club | 25 |
80th | Alan Bunn(16) Northampton | 25 |
81st | Robert Brunton(19) Oakridge | 25 |
82nd | Mike Talbot(11) Aspley Guise & Woburn Sands | 25 |
83rd | Carl Causbrook(10) Greetham Valley | 24 |
84th | Richard Storer(14) Nuneaton | 24 |
85th | John Lee(13) Shirley | 24 |
86th | Brian Steed(10) | 24 |
87th | Frank Mills(24) | 23 |
88th | Rodney Vinn(19) Shirley | 21 |
89th | Roger Hubbard(14) Overstone Park | 21 |
90th | Michael French(22) Ansty Golf Club | 20 |
91st | David Gregory(19) Greetham Valley | 17 |
DQ | David Johnson(20) | DQ |
DQ | Andy Garsed(19) | DQ |
DQ | Jussi Jaakonkari(20) | DQ |
DQ | Russell Moore(17) Overstone Park Golf Club | DQ |
Page will refresh results automatically for one hour