Carl Causbrook (10): Seniors Open 2012 Tuesday 4th September 2012 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 414 | 352 | 129 | 427 | 521 | 538 | 187 | 364 | 3293 | 352 | 389 | 210 | 397 | 342 | 306 | 549 | 111 | 538 | 3194 | 6487 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | NR | 6 | 5 | 4 | 6 | NR | 5 | NR | 5 | 31 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | NR | 5 | 38 | NR | ||
Stableford | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 16 | 24 | ||
Result: 24 Points |
38th place (Mike Talbot) 40th place (Richard Storer)
Back to Seniors Open 2012 pages.
Compare this round against others in the competition