Results | Points | |
1st | Gareth Evans(8) Mold Golf Club | 39 |
2nd | Colin Reading(17) | 39 |
3rd | Paul Isherwood(11) | 38 |
4th | Gerry Harvey(11) | 38 |
5th | Graham Wales(24) | 38 |
6th | Terence Howell(18) | 37 |
7th | Rob Phillips(10) | 37 |
8th | Colin Daly(6) | 37 |
9th | John Sunderland(12) | 37 |
10th | James McGuigan(28) | 37 |
11th | Eddie Gibson(14) | 36 |
12th | Richard Hawthorn(21) | 36 |
13th | Michael Smith(14) | 36 |
14th | James Shin(10) Castle Royle | 36 |
15th | Anastasis Kayiatou(12) | 36 |
16th | Francis Oneill(23) | 35 |
17th | W Litchfield(13) Beeston Fields | 34 |
18th | Derek Cox(6) Sandwell Park | 34 |
19th | Eamon Collins(23) | 34 |
20th | Jim Cahill(22) | 34 |
21st | Richard Slack(21) | 34 |
22nd | Bruce Parker(12) Buckingham Golf Club | 34 |
23rd | Martin Wilkes(10) Unknown | 34 |
24th | Michael O'Leary(12) | 34 |
25th | Balbinder Dhesi(17) | 33 |
26th | Ian Jarvis(20) Greetham Valley | 33 |
27th | James Rushton(22) | 33 |
28th | Kevin Crawford(28) | 33 |
29th | Gordon Hill(14) | 33 |
30th | Brian Steed(9) | 33 |
31st | Brian Shaw(12) | 33 |
32nd | Peter Caine(24) | 33 |
33rd | Colin Lock(11) | 33 |
34th | Brian Docker(18) | 33 |
35th | David Parsons(8) | 33 |
36th | M Humpherston(9) Shirley Golf Club | 32 |
37th | Donald G Bucknall(9) Silverstone Golf Club | 32 |
38th | Larry Holder(5) Bicester | 32 |
39th | John Broadley(16) | 32 |
40th | Alan Brooks(15) Buckingham | 32 |
41st | Teddy O'Brien(28) | 32 |
42nd | Alan Mustoe(12) Whittlebury Park | 32 |
43rd | R Neal(18) Cherwell Edge | 32 |
44th | Tim Gordon(9) | 31 |
45th | Jussi Jaakonkari(21) | 31 |
46th | Alf Cowdrey(17) | 31 |
47th | Clive Musgrave(7) Nuneaton | 31 |
48th | Andrew Wong(21) | 31 |
49th | Michael A Hancox(12) Hallmark The Welcombe | 31 |
50th | Andrew Stewart(11) Whittlebury Park | 31 |
51st | Geoffrey Wooldridge(7) | 31 |
52nd | Peter Ashley(20) | 31 |
53rd | Ken Rae(10) Newbold Comyn Golf Club | 30 |
54th | David Morse(8) Aspley Guise & Woburn Sands | 30 |
55th | Richard Brown(23) | 30 |
56th | Michael Bridgman(13) | 30 |
57th | David Smith(27) | 29 |
58th | Peter Evans(16) Ombersley | 29 |
59th | Michael Hussey(12) Burford | 29 |
60th | Paul Swain(8) Whittlebury Park | 29 |
61st | Bryan Knight(13) | 29 |
62nd | Graham Moncur(12) | 29 |
63rd | Desmond Ashley(15) Ullesthorpe Court | 28 |
64th | Rick Knighton(19) | 28 |
65th | Terry Dancer(18) Erewash Valley | 28 |
66th | John D`Arcy(13) | 28 |
67th | Andrew Connolly(8) | 28 |
68th | Brian Newman(21) | 27 |
69th | Ian Bradley(26) | 27 |
70th | David Gregory(18) Greetham Valley | 27 |
71st | Jim Belk(16) Chiltern Forest | 27 |
72nd | Vic Cooper(17) Newbold Comyn Golf Club | 26 |
73rd | A Ismail(15) Burford | 26 |
74th | Clifford Dawkins(14) Hallmark The Welcombe | 26 |
75th | John Lee(10) Shirley | 26 |
76th | Frank Mills(28) | 26 |
77th | Martin Kane(15) | 26 |
78th | David Chater(16) Windmill Village Golf Club | 26 |
79th | K A Springham(10) Scraptoft | 26 |
80th | Ted Mullis(16) Hallmark The Welcombe | 25 |
81st | Charles Steele(16) Stanton-on-the-Wolds | 25 |
82nd | Tony Laverick(21) | 25 |
83rd | Rodney Vinn(16) Shirley | 24 |
84th | Peter Parkes(15) | 24 |
85th | Keith England(11) Cherwell Edge Golf Club | 24 |
86th | Chris Knowles(11) | 24 |
87th | Stuart Boyd(11) Cherwell Edge Golf Club | 23 |
88th | Geoffrey Tyrrell(19) | 23 |
89th | Kenneth Pemberthy(18) Chiltern Forest Golf Club | 23 |
90th | Mel Locke(12) Vale | 23 |
91st | Gordon Mitchell(22) | 23 |
92nd | Mike Hamlyn(10) Aspley Guise & Woburn Sands | 22 |
93rd | Jerry Gunn(13) | 22 |
94th | Jeff Hardy(15) | 22 |
95th | C Astley(21) Cherwell Edge Golf Club | 21 |
96th | Tony Pangbourne(14) Chiltern Forest | 21 |
Page will refresh results automatically for one hour