Rob Phillips (10): Seniors Open 2010 Tuesday 7th September 2010 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 414 | 352 | 129 | 427 | 521 | 538 | 187 | 364 | 3293 | 352 | 389 | 210 | 397 | 342 | 306 | 549 | 111 | 538 | 3194 | 6487 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 4 | 6 | 4 | 3 | 5 | 5 | 7 | 4 | 5 | 43 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 2 | 6 | 38 | 81 | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 21 | 37 | ||
Result: 37 Points |
3rd place (Gerry Harvey) 5th place (Colin Daly)
Back to Seniors Open 2010 pages.
Compare this round against others in the competition