SENIORS SINGLES OPEN – STABLEFORD FULL HANDICAP
For Seniors aged 55 years or older on the competition date
ALL PLAYERS MUST HAVE A VALID COMPETITION CONGU HANDICAP & CDH NUMBER
On The EARLS Championship Course
Shotgun Start at 10.30 am on TUESDAY 27th August 2019
If you are looking for a fantastic day out, on an outstanding Championship course, then come and join us! We have hosted many professional tournaments, including a European Seniors Tour event and the Midland PGA Final on 3 occasions.
Highlights:
Bacon rolls, Tea & Coffee on arrival; Hot Meal after golf
Prizes for 1st, 2nd, 3rd, 4th, 5th, 6th and NTP on all Par 3’s
Driving range token provided
Prizes presented after Meal - Smart casual dress code
Members: £20; Visitors: £30
Please download the Entry Form here.
For more information please contact:
Frankie Heydari on m: 07932 648478 or by
email to: seniors.opens@thewarwickshiregolf.co.uk
Results | Points | |
1st | Ronald McEwan(18) | 39 |
2nd | Phil Harness.(6) Beedles Lake | 39 |
3rd | Wing Ngai(17) | 37 |
3rd | Stephen Eaves(4) Hinckley Golf Club | 37 |
5th | Brian Symonds(10) Gaudet Luce Golf Club | 36 |
6th | Adrian Cashmore(7) | 36 |
7th | Bop Dosanjh(13) | 36 |
8th | James Manners Alexander(15) Bromsgrove | 35 |
9th | Paul Callin(10) Copt Heath | 35 |
10th | Frankie Heydari(9) | 34 |
11th | Mike Busby(12) Stonebridge Golf Centre Golf Club | 34 |
12th | Andrew Connolly(7) | 34 |
13th | Brian Reddecliffe(13) Goring & Streatley | 34 |
14th | Paul Moses(12) | 34 |
15th | Brian Docker(22) | 34 |
16th | Guy Davies(4) Trentham | 33 |
17th | John Holroyde(22) | 33 |
18th | Ronald Self(24) Whittlebury Park | 33 |
19th | Brian Barraclough(5) | 33 |
20th | Geoffrey Wooldridge(7) | 32 |
21st | Steve Critchell(15) Newbury & Crookham | 32 |
22nd | K Andrew Davies(13) | 32 |
23rd | Bob Ellis(18) | 32 |
24th | Richard Slack(24) | 32 |
25th | Ian Stares(19) | 31 |
26th | Michael Smith(17) | 31 |
27th | Richard Summers(12) Army | 31 |
28th | Eddie Gibson(12) | 31 |
29th | Chris Spiers(13) Minchinhampton | 31 |
30th | Timothy Long(12) | 31 |
31st | Balbinder Dhesi(14) | 31 |
32nd | Dave Kinder(12) | 31 |
33rd | Martin Kane(19) | 30 |
34th | Geoff Sault(12) | 30 |
35th | P J McIlroy(14) The Worcestershire Golf Club | 30 |
36th | Ady Basi(13) | 30 |
37th | Chris Knowles(11) | 30 |
38th | James Angwin(8) | 30 |
39th | Charles McGibbon(12) | 30 |
40th | Jim Hind(15) Rotherham | 30 |
41st | Kenneth West(12) | 30 |
42nd | John Close(6) Kenilworth Golf Club | 29 |
43rd | Dave Jenkinson(23) Stonebridge Golf Centre Golf Club | 29 |
44th | David Parsons(10) | 29 |
45th | Kenneth Roberts(24) | 29 |
46th | Neil Harris(9) Seacroft | 29 |
47th | Michael Lally(24) Whittlebury Park | 29 |
48th | Gerry Harvey(12) | 29 |
49th | Sam Macleod(15) The Worcestershire Golf Club | 28 |
50th | Robin Rusher(8) Hill Valley | 28 |
51st | Kim Callaghan(20) | 28 |
52nd | Gary Stovell(22) Goring & Streatley | 28 |
53rd | Mark Reardon(8) Broadway Golf Club | 28 |
54th | Hugh Woodland(20) | 28 |
55th | Bob Darby(15) Oundle | 28 |
56th | David Bull(15) West Midlands & Widney Manor | 28 |
57th | Dexter Hutt(14) | 28 |
58th | Ian Fisher(22) Copt Heath | 28 |
59th | Marco Kefer(13) Ramsdale Park Golf Centre | 28 |
60th | Michael McDonagh(11) | 27 |
61st | Roger Mills(6) North Oxford Golf Club | 27 |
62nd | Kevin Crawford(24) | 27 |
63rd | Simon Skinner(17) Leamington & County Golf Club | 27 |
64th | Ken Brown(20) | 26 |
65th | Gordon Mitchell(24) | 26 |
66th | Freddie Brennan(12) Drayton Park Oxfordshire | 26 |
67th | John D`Arcy(15) | 26 |
68th | John Colverson(20) Stonebridge Golf Centre Golf Club | 26 |
69th | Alan Jones(24) | 25 |
70th | Les Corner(17) Brookdale | 25 |
71st | Paul Tunley(15) West Midlands & Widney Manor | 24 |
72nd | Mel Turner(20) | 24 |
73rd | Owen Patton(16) | 24 |
74th | Jimmy Burns(24) | 23 |
75th | G Henderson(18) West Midlands & Widney Manor | 23 |
76th | Colin Lock(15) | 23 |
77th | Nigel James(24) | 22 |
78th | Tony Banks(12) Gloucester | 22 |
79th | Dave Albery(20) Army | 21 |
80th | John Fulton(12) Woburn Golf Club | 21 |
81st | Brian Steer(24) | 20 |
82nd | Brian Steed(16) | 20 |
83rd | Joe Antonowicz(18) Goring & Streatley | 19 |
84th | Rodney Vinn(24) Shirley | 19 |
85th | Bernard Aldous(24) Stowe | 17 |
86th | John Cleaver(18) West Midlands & Widney Manor | 17 |
87th | Richard Pullen(17) Whittlebury Park | 16 |
88th | Richard Walker(24) Army | 15 |
89th | Nick Pugh(23) North Oxford | 0 |
DQ | Craig Simmonds(11) Harborne | DQ No Card returned |
Page will refresh results automatically for one hour