Gordon Mitchell (24): Seniors Singles Open (Q) Tuesday 27th August 2019 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 568 | 154 | 402 | 147 | 370 | 357 | 432 | 351 | 534 | 3315 | 6771 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 3 | 6 | NR | 5 | NR | 7 | 3 | NR | 30 | NR | 4 | 5 | 4 | 5 | 5 | 6 | NR | NR | 29 | NR | ||
Stableford | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 12 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 14 | 26 | ||
Result: 26 Points |
64th place (Ken Brown) 66th place (Freddie Brennan)
Back to Seniors Singles Open (Q) pages.
Compare this round against others in the competition