| Division Three Results | Points | |
| 1st | Peter Fielding(21) | 34 |
| 2nd | Rob Dorrell(23) | 34 |
| 3rd | Dave Slater(28) | 34 |
| 4th | Richard Slack(22) | 33 |
| 5th | Kevin Crawford(24) | 32 |
| 6th | Mark Ansell(20) | 32 |
| 7th | Ronald McEwan(21) | 31 |
| 8th | Frank Mills(28) | 31 |
| 9th | Allen Bates(28) | 31 |
| 10th | Gavin Clezy(26) | 30 |
| 11th | Jim Mooney(27) The Warwickshire North West | 29 |
| 12th | Steve Jones(24) | 29 |
| 13th | David Smith(26) | 29 |
| 14th | Russ Hamer(24) | 29 |
| 15th | Clay Burrows(28) | 29 |
| 16th | Peter Davidson(20) | 28 |
| 17th | Bob Panrucker(20) | 28 |
| 18th | Lee Aston(20) | 28 |
| 19th | Gareth Lester-Jones(28) | 28 |
| 20th | Stuart Wall(23) | 27 |
| 21st | Gary James(24) Harborne Golf Club | 27 |
| 22nd | Nigel Macbeth(28) | 27 |
| 23rd | Caroline Bates(28) Coventry Golf Club | 27 |
| 24th | Colin David(22) | 27 |
| 25th | Chris Edsall(24) | 26 |
| 26th | Richard Coates(22) | 25 |
| 27th | Tim Hewson-Stoate(27) | 25 |
| 28th | Spencer Turner(23) | 25 |
| 29th | Richard Brown(22) | 24 |
| 30th | Lucie Byron(36) | 24 |
| 31st | Ron Shakesheff(22) Stratford-on-Avon Golf Club | 22 |
| 32nd | Dominic O'Brian(24) | 20 |
| 33rd | Nigel Barlow(22) | 20 |
| 34th | James Flood(21) | 19 |
| 35th | Michael Askew(28) | 10 |

Page will refresh results automatically for one hour