Tim Hewson-Stoate (27): Edwards Trust 2014 Charity Golf day Monday 16th June 2014 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 187 | 376 | 604 | 409 | 507 | 397 | 135 | 402 | 3438 | 565 | 151 | 403 | 147 | 373 | 356 | 434 | 348 | 535 | 3312 | 6750 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 7 | 5 | 6 | NR | 6 | NR | 6 | 3 | 6 | 39 | NR | 4 | 6 | 3 | NR | 6 | 5 | 6 | 7 | 37 | NR | ||
Stableford | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 11 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 1 | 1 | 14 | 25 | ||
Result: 25 Points |
26th place (Richard Coates) 28th place (Spencer Turner)
Back to Edwards Trust 2014 Charity Golf day pages.
Compare this round against others in the competition