Results | Nett | |
1st | Elliot Hobbs(21) | 65 |
2nd | Oliver Hobbs(23) | 67 |
3rd | Nicholas Johnson(5) Halesowen | 67 |
4th | Tom Charley(3) | 68 |
5th | M.j. Hood(17) Leamington & County Golf Club | 68 |
6th | George Gill(3) | 69 |
7th | S.s. Valentine(11) Leamington & County Golf Club | 69 |
8th | Jamie Johnson(17) | 69 |
9th | J Pnaiser(14) Enville Golf Club | 70 |
10th | Austin Plowman(18) Ingon Manor Golf Club | 70 |
11th | Joe Mellor(11) Maxstoke Park | 70 |
12th | N.c.j. Salmon(14) Leamington & County Golf Club | 70 |
13th | Preeya Singh(29) | 70 |
14th | Luke Evans(8) Atherstone | 71 |
15th | Ralph Hiatt(11) Stoneleigh | 71 |
16th | Nathan Thomas Grant(6) Redditch Golf Club | 71 |
17th | Tom Cleaton(3) | 72 |
18th | James Bowen(5) Olton | 72 |
19th | Rory McDonald-O'Brien(11) Shrewsbury | 74 |
20th | Luke Challis(3) Atherstone | 75 |
21st | Ben Levett-Dunn(28) Robin Hood | 75 |
22nd | Daniel Phillips(15) Coventry | 75 |
23rd | Jacob Arnold(11) Robin Hood | 75 |
24th | Ross Perry(12) | 75 |
25th | William Davies(18) Robin Hood | 76 |
26th | Bo McGrail(10) Walmley | 76 |
27th | Jack Stuart Mutton(6) Bromsgrove Golf Club | 77 |
28th | Thomas Machin(24) Kenilworth Golf Club | 78 |
29th | Anant Gill(27) | 78 |
30th | Luke Johnson (Jnr)(9) Halesowen | 79 |
31st | Ryan James(2) Nuneaton | 79 |
32nd | Maria Toledo Bailey(17) Walmley (Wylde Green) Golf Club | 80 |
33rd | Kirtus Grimmett(15) Kilworth Springs | 82 |
34th | Daniel Povey(18) Halesowen Golf Club | 82 |
35th | Sonia Sekhon(32) | 82 |
36th | Thomas McGrail(15) Walmley | 83 |
37th | Ruby Mae Kitchingman(38) | 101 |
Page will refresh results automatically for one hour