Sonia Sekhon (32): Junior Open Friday 8th August 2014 | Kings - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 310 | 338 | 284 | 119 | 396 | 444 | 497 | 167 | 337 | 2892 | 315 | 310 | 154 | 348 | 335 | 290 | 475 | 115 | 460 | 2802 | 5694 | ||
SI | 13 | 15 | 9 | 17 | 1 | 7 | 3 | 11 | 5 | OUT | 4 | 14 | 16 | 2 | 8 | 12 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 6 | 6 | 7 | 5 | 7 | 8 | 6 | 3 | 7 | 55 | 6 | 6 | 5 | 5 | 5 | 12 | 7 | 3 | 10 | 59 | 114 | ||
Result: Gross 112 |
Note: includes +2.0 score balancing amendment
34th place (Daniel Povey) 36th place (Thomas McGrail)
Compare this round against others in the competition