Results | Points | |
1st | Rob Phillips(11) | 39 |
2nd | Terence Howell(17) | 38 |
3rd | Charles Steele(16) Stanton-on-the-Wolds | 36 |
4th | Colin Lock(12) | 36 |
5th | Peter Davidson(17) | 36 |
6th | Neil Harris(7) Seacroft | 36 |
7th | Balbinder Dhesi(18) | 36 |
8th | Graham Wales(22) | 35 |
9th | Roy Mason(18) Bromsgrove | 34 |
10th | Colin Reading(18) | 34 |
10th | John Broadley(16) | 34 |
12th | Ian Ferguson(11) Nuneaton | 34 |
13th | John Lee(12) Shirley | 34 |
14th | Steve Hart(11) Thornbury Golf Centre | 34 |
15th | Keith Dawton(21) | 34 |
16th | Keith Gilbert(10) Hinckley Golf Club | 34 |
17th | Roger Saines(14) | 34 |
18th | Ian Jarvis(20) Greetham Valley | 33 |
19th | Bryan Knight(13) | 33 |
20th | John Grimsley(9) | 33 |
21st | peter Hills(16) | 33 |
22nd | Andy Hewlett(19) | 33 |
23rd | Dave Kinder(19) | 32 |
24th | Brian Barraclough(7) | 32 |
25th | Desmond Ashley(16) Ullesthorpe Court | 32 |
26th | Kevin Crawford(24) | 32 |
27th | Martin White(16) Brandon | 32 |
28th | Fred Aspin(15) Eaglescliffe | 31 |
29th | Gareth Evans(7) Mold Golf Club | 31 |
30th | Gerry Harvey(12) | 31 |
31st | Richard Page(11) | 31 |
32nd | Nick Dollard(15) North Oxford | 31 |
33rd | Brian Steed(8) | 31 |
34th | John D`Arcy(13) | 31 |
35th | Chris Knowles(11) | 31 |
36th | Richard Slack(21) | 31 |
37th | Graham Hoult(6) Oxford | 31 |
38th | Peter Laughlin(5) The Gog Magog | 31 |
39th | Bob Parker(19) | 30 |
40th | Michael Wilkes(10) Wharton Park | 30 |
41st | David Gregory(18) Greetham Valley | 30 |
42nd | Michael O'Leary(12) | 30 |
43rd | Richard Wall(24) | 30 |
44th | Gary Wood(4) | 29 |
45th | Jan Gillett(24) | 29 |
46th | Robin Lowe(16) Worcester | 29 |
47th | P Roberts(9) Cotswolds Club | 29 |
48th | James Rushton(23) | 29 |
49th | Robert Curtis(11) | 29 |
50th | Bev Foy(22) Windmill Village Golf Club | 29 |
51st | P Williamson(13) Whetstone | 29 |
52nd | Derek Cox(6) Sandwell Park | 29 |
53rd | Brian Shaw(13) | 29 |
54th | Kenneth Roberts(24) | 29 |
55th | G Wetton(13) Nuneaton | 28 |
56th | Peter Evans(18) Ombersley | 28 |
57th | Larry Holder(5) Bicester | 28 |
58th | Alan Newbold(16) | 28 |
59th | Dave Cowell(14) Vale | 28 |
60th | Tim Gordon(8) | 28 |
61st | Carl Causbrook(13) Greetham Valley | 28 |
62nd | Gerry Sherriff(13) Tydd St Giles Golf & Leisure Centre | 28 |
63rd | Michael Bridgman(12) | 28 |
64th | Alan Mustoe(12) Whittlebury Park | 28 |
65th | Alan Jones(24) | 28 |
66th | Gordon Hill(15) | 27 |
67th | Brian Newman(19) | 27 |
68th | Sid Haxell(18) Tydd St Giles Golf & Leisure Centre | 27 |
69th | M Humpherston(9) Shirley Golf Club | 27 |
70th | Clive Musgrave(7) Nuneaton | 27 |
71st | D Parker(11) Droitwich Golf & Country Club | 27 |
72nd | Paul Swain(8) Whittlebury Park | 27 |
73rd | Jim Cahill(19) | 26 |
74th | Trevor Sewell(18) Tydd St Giles Golf & Leisure Centre | 26 |
75th | Ted Mullis(18) Hallmark The Welcombe | 26 |
76th | Mike Parker(14) Tydd St Giles Golf & Leisure Centre | 26 |
77th | Tony Laverick(20) | 26 |
78th | Rick Knighton(19) | 26 |
79th | David Parsons(7) | 26 |
80th | Dexter Hutt(15) | 25 |
81st | Alex Steele(14) Hallmark The Welcombe | 25 |
82nd | Ian Mitchell(17) Unknown | 25 |
83rd | Kevin Fisher(16) | 25 |
84th | Brian Gough(20) Tydd St Giles Golf & Leisure Centre | 25 |
85th | Phil Simpkins(8) Feldon Valley | 25 |
86th | Peter Garlick(17) Windmill Village Golf Club | 24 |
87th | W Litchfield(12) Beeston Fields | 24 |
88th | Francis Oneill(22) | 24 |
89th | Ray Hughes(11) Belton Woods | 24 |
90th | Ian Bradley(24) | 24 |
91st | Richard Storer(14) Nuneaton | 24 |
92nd | Andy Garsed(20) | 24 |
93rd | Rodney Vinn(19) Shirley | 23 |
94th | Donald G Bucknall(10) Silverstone Golf Club | 23 |
95th | David Chater(16) Windmill Village Golf Club | 23 |
96th | Peter Caine(24) | 23 |
97th | Denis Savory(11) Tydd St Giles Golf & Leisure Centre | 23 |
98th | Frank Parr(12) Feldon Valley | 22 |
99th | Phil Croft(20) Rugby | 22 |
100th | Paul Jackson(18) Tydd St Giles Golf & Leisure Centre | 22 |
101st | Tom Jolly(13) Tydd St Giles Golf & Leisure Centre | 22 |
102nd | Michael Smith(13) | 22 |
103rd | Brian Newby(9) Tydd St Giles Golf & Leisure Centre | 22 |
104th | Mike Barton(18) Tydd St Giles Golf & Leisure Centre | 22 |
105th | Ronald McEwan(18) | 22 |
106th | Lol Cooper(17) Worcester | 21 |
107th | Colin Coleman(18) West Midlands Golf Club | 21 |
108th | Michael Fish(12) Greetham Valley | 20 |
109th | Terry Sambridge(20) Tydd St Giles Golf & Leisure Centre | 20 |
110th | Ian Cunningham(12) Greetham Valley | 20 |
111th | David Smith(24) | 20 |
112th | John Smart(19) Cirencester | 19 |
113th | Salvatore Di Bella(24) Tydd St Giles Golf & Leisure Centre | 18 |
114th | Russell Doy(19) Tydd St Giles Golf & Leisure Centre | 18 |
115th | Dave Morris(24) Tydd St Giles Golf & Leisure Centre | 17 |
116th | Terry Monnington(18) | 17 |
117th | Ken Walker(20) Tydd St Giles Golf & Leisure Centre | 17 |
118th | Phil Martin(23) Tydd St Giles Golf & Leisure Centre | 15 |
119th | Peter Neeve(24) Tydd St Giles Golf & Leisure Centre | 13 |
DQ | Eddie Gibson(12) | DQ NO CARD RETURNED |
Page will refresh results automatically for one hour