More

The Warwickshire Golf & Country Club

Statistics for Frank Parr

Exact Handicap - Feldon Valley
WHS Handicap Calculator

Par 3 Avg - 4.50
Par 4 Avg - 4.88
Par 5 Avg - 6.00

Scoring Analysis for Frank Parr

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Seniors Open Pairs 2016 Thursday 26th May 2016 Earls 45 + 8 holes 22
Seniors Open Pairs 2014 Thursday 29th May 2014 Earls 22 + 13 holes 8
Seniors Open 2013 H Tuesday 3rd September 2013 Kings 65 + 5 holes 23
Seniors Open Pairs 2013 Thursday 2nd May 2013 Earls 63 + 5 holes 22
Seniors Open Pairs 2012 Thursday 24th May 2012 Earls 35 + 10 holes 16
Seniors Open 2011 H Tuesday 6th September 2011 Kings 72 + 4 holes 22
Seniors Open Pairs 2011 Thursday 5th May 2011 Earls 54 + 7 holes 20
Seniors Open Pairs 2010 Thursday 6th May 2010 Earls 32 + 11 holes 14


Created by intelligentgolf version 10.1.2.