Division Two Results | Points | |
1st | Colin Reading(17) | 39 |
2nd | Graham Wales(24) | 38 |
3rd | Terence Howell(18) | 37 |
4th | James McGuigan(28) | 37 |
5th | Richard Hawthorn(21) | 36 |
6th | Francis Oneill(23) | 35 |
7th | Eamon Collins(23) | 34 |
8th | Jim Cahill(22) | 34 |
9th | Richard Slack(21) | 34 |
10th | Balbinder Dhesi(17) | 33 |
11th | Ian Jarvis(20) Greetham Valley | 33 |
12th | James Rushton(22) | 33 |
13th | Kevin Crawford(28) | 33 |
14th | Peter Caine(24) | 33 |
15th | Brian Docker(18) | 33 |
16th | John Broadley(16) | 32 |
17th | Alan Brooks(15) Buckingham | 32 |
18th | Teddy O'Brien(28) | 32 |
19th | R Neal(18) Cherwell Edge | 32 |
20th | Jussi Jaakonkari(21) | 31 |
21st | Alf Cowdrey(17) | 31 |
22nd | Andrew Wong(21) | 31 |
23rd | Peter Ashley(20) | 31 |
24th | Richard Brown(23) | 30 |
25th | David Smith(27) | 29 |
26th | Peter Evans(16) Ombersley | 29 |
27th | Desmond Ashley(15) Ullesthorpe Court | 28 |
28th | Rick Knighton(19) | 28 |
29th | Terry Dancer(18) Erewash Valley | 28 |
30th | Brian Newman(21) | 27 |
31st | Ian Bradley(26) | 27 |
32nd | David Gregory(18) Greetham Valley | 27 |
33rd | Jim Belk(16) Chiltern Forest | 27 |
34th | Vic Cooper(17) Newbold Comyn Golf Club | 26 |
35th | A Ismail(15) Burford | 26 |
36th | Frank Mills(28) | 26 |
37th | Martin Kane(15) | 26 |
38th | David Chater(16) Windmill Village Golf Club | 26 |
39th | Ted Mullis(16) Hallmark The Welcombe | 25 |
40th | Charles Steele(16) Stanton-on-the-Wolds | 25 |
41st | Tony Laverick(21) | 25 |
42nd | Rodney Vinn(16) Shirley | 24 |
43rd | Peter Parkes(15) | 24 |
44th | Geoffrey Tyrrell(19) | 23 |
45th | Kenneth Pemberthy(18) Chiltern Forest Golf Club | 23 |
46th | Gordon Mitchell(22) | 23 |
47th | Jeff Hardy(15) | 22 |
48th | C Astley(21) Cherwell Edge Golf Club | 21 |
Page will refresh results automatically for one hour