SENIORS PAIRS OPEN - BETTERBALL STABLEFORD (85% Handicap allowance)
For Seniors aged 55 years or older on the competition date
ALL PLAYERS MUST HAVE A CDH NUMBER AND AN OFFICIAL WHS HANDICAP INDEX
Shotgun Start at 10.30 am on TUESDAY 28th May 2024
On The Earls Championship Course
Comp fees: Member Pair: £54; Member/Visitor Pair: £72; Visitor Pair: £90
If you are looking for a fantastic day out, on an outstanding Championship course, then come and join us! The Kings course has hosted many professional tournaments, including a European Seniors Tour event and the Midland PGA Final on 3 occasions.
Highlights:
Please download the Entry Form Here.
For more information please contact:
Geoff Sault on 07495 429651 or by email:
seniors.opens@thewarwickshiregolf.co.uk
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Martin Birch (17) & RICHARD WHITWELL (19) | 40 |
| 2nd | Richard Sullivan (8) & Mark Hunnisett (8) | 38 |
| 3rd | Philip Bedford (4) & Lee Barrett (16) | 37 |
| 4th | Timothy Long (17) & Ady Basi (15) | 37 |
| 5th | Martin Jelley (17) & Dave Cutts (12) | 37 |
| 6th | Dexter Hutt (18) & Richard Wheatley (18) | 37 |
| 7th | Stephen Taylor (14) & Andrew York (19) | 37 |
| 8th | Steve Haywood (13) & Gary Dewis (8) | 36 |
| 9th | Richard x Martin (13) & Jon Stranks (16) | 36 |
| 10th | David J Robinson (16) & Keith Watts (14) | 36 |
| 11th | George Briffa (16) & Stephen ENTWISTLE (16) | 36 |
| 12th | Eddie Gibson (15) & Alun Mitchell (16) | 36 |
| 13th | Chris Boyles (15) & Graham Lock (14) | 35 |
| 14th | Kim Callaghan (21) & Bob Ellis (14) | 35 |
| 15th | Ken Brown (23) & Dave Jenkinson (22) | 35 |
| 16th | Mike Patten (20) & Geoffrey Wooldridge (12) | 35 |
| 17th | Geoff Fensom (13) & Kenneth Morrison (8) | 35 |
| 18th | Michael Smith (22) & Neil Clayton (20) | 35 |
| 19th | P Cooper (13) & Brian Dunnaker (11) | 35 |
| 20th | Alan Sugden (24) & Alan Blunt (12) | 35 |
| 21st | Ian Perry (14) & Peter Burgess (12) | 34 |
| 22nd | Frankie Heydari (8) & Ian Barker (12) | 34 |
| 23rd | Russell Baker (20) & Keith Buck (17) | 34 |
| 24th | Bop Dosanjh (15) & Manj Bath (17) | 34 |
| 25th | Kieran O'Toole (16) & Mike Martin (14) | 34 |
| 26th | Mike Busby (10) & Rob Evatt (17) | 33 |
| 27th | Barry Ratsma (16) & Steven Lloyd (10) | 33 |
| 28th | David Clements (15) & Kevin Jordan (8) | 33 |
| 29th | David Hesketh (13) & Sanjay Das (16) | 33 |
| 30th | Larry Holder (10) & Graham Hoult (9) | 33 |
| 31st | Gerry Harvey (16) & Mel Turner (20) | 32 |
| 32nd | Paul Briggs (22) & Peter Towers (20) | 31 |
| 33rd | Phil Harness. (6) & Charlie Parker (9) | 31 |
| 34th | Mark Hayward (15) & ANTONY HAYWARD (10) | 31 |
| 35th | Bob Thomson (17) & Mark Townend (21) | 29 |
| 36th | Tim Farthing (20) & Richard Pearce (15) | 29 |
| 37th | Andy Copland (24) & Jon Hartland (17) | 29 |
| 38th | Timothy Ball (6) & Mark Williams (6) | 28 |
| 39th | David Thomas (11) & Michael Lane (11) | 28 |
| 40th | Brian Docker (21) & Rob Luxton (13) | 28 |
| 41st | Kevin Patience (24) & Richard Price (22) | 28 |
| 42nd | Nick Williams (13) & David John Knight (14) | 27 |
| 43rd | Glyn Shakespeare (24) & David Brennan (18) | 27 |
| 44th | Neil Williams (24) & Eamonn O'Brien (21) | 26 |
| 45th | John Colverson (17) & Nick Pugh (20) | 26 |
| 46th | Andrew Fellows (21) & Tom Callaghan (24) | 26 |
| 47th | Anthony Thorn (15) & Ian Bennett (15) | 25 |
| 48th | Paul Ian Flello (20) & David Coventry (24) | 25 |
| 49th | Gerald Power (24) & Martin Aucote (24) | 24 |
| 50th | Steve Owen (12) & Jon Shore (16) | 23 |

Page will refresh results automatically for one hour