(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 568 | 154 | 402 | 147 | 370 | 357 | 432 | 351 | 534 | 6771 | |
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | ||
David Clements (15) | 7 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | NR | NR | ||||||
Kevin Jordan (8) | 5 | 3 | 4 | 5 |   | 5 | 4 | 4 | ||||||||||||
2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 33 Points |
Back to Seniors Open Pairs 2024 - Earls, Yellow tees, 85% H/C