Results | Points | |
1st | Michael O'Leary(12) | 41 |
2nd | Carl Evans(19) | 40 |
3rd | W Litchfield(12) Beeston Fields | 39 |
4th | Michael Bridgman(15) | 39 |
5th | Alf Cowdrey(18) | 39 |
6th | Robert McLelland(20) | 38 |
7th | Geoffrey Tyrrell(19) | 38 |
8th | Tony Spooner(13) | 37 |
9th | Robert Curtis(13) | 37 |
10th | John Sunderland(11) | 37 |
11th | Tony Gregory(14) | 37 |
12th | Colin Daly(11) | 37 |
13th | John Lee(10) Shirley | 37 |
14th | Keith Dawton(21) | 37 |
15th | Peter Robbins(16) | 36 |
16th | David Parsons(9) | 36 |
17th | Alan Brooks(16) Buckingham | 36 |
18th | Colin Lock(13) | 36 |
19th | Roy Patrick(16) Staverton Park | 35 |
20th | Dominic Urso(20) | 35 |
21st | Andrew Greasley(13) Unknown | 35 |
21st | Tony Laverick(23) | 35 |
23rd | Eddie Gibson(14) | 35 |
24th | Peter Parkes(19) | 34 |
25th | Desmond Ashley(15) Ullesthorpe Court | 34 |
26th | Brian Shaw(12) | 34 |
27th | John Porter(16) Weston Turville | 34 |
28th | Francis Oneill(22) | 34 |
29th | Bernard Youngs(11) Cotswolds Club | 34 |
30th | Michael Smith(14) | 34 |
31st | Bryan Knight(14) | 33 |
32nd | Gordon Hill(15) | 33 |
32nd | Derek Cox(6) Sandwell Park | 33 |
34th | Peter Watts(15) | 33 |
35th | Terence Howell(18) | 33 |
36th | John Broadley(16) | 33 |
37th | Richard Coates(20) | 33 |
38th | Bob Larbey(14) Aspley Guise & Woburn Sands | 33 |
39th | Mike Milam(5) Staverton Park | 33 |
40th | Peter Smith(23) | 33 |
41st | Tony Cradock(13) | 33 |
42nd | David Smith(24) | 32 |
43rd | Stuart Holmes(14) Aspley Guise & Woburn Sands Golf Club | 32 |
44th | Derek Edwards(17) Staverton Park | 32 |
45th | Peter Sibley(16) Handicap Master C | 32 |
46th | Ray Tungate(14) Churchill & Blakedown Golf Club | 32 |
47th | Keith England(11) Cherwell Edge Golf Club | 32 |
48th | Dan Berry(17) Cherwell Edge Golf Club | 32 |
49th | Jeff Hardy(15) | 32 |
50th | Ray Caira(14) Staverton Park | 32 |
51st | Ian Chivers(0) Aspley Guise & Woburn Sands | 32 |
52nd | Peter Gebbels(20) | 32 |
53rd | Clive Baldry(14) Chiltern Forest | 31 |
54th | Andrew Wong(21) | 31 |
55th | Seamus Laffan(10) Aspley Guise & Woburn Sands Golf Club | 31 |
56th | Tom Curry(8) Barton-on-Sea | 31 |
57th | Michael Gargiulo(18) | 31 |
58th | Mike Talbot(10) Aspley Guise & Woburn Sands | 31 |
59th | John Falconer(15) Bicester | 31 |
60th | Bruce Parker(11) Buckingham Golf Club | 31 |
61st | Doug Wilson(17) Northampton | 31 |
62nd | John D`Arcy(11) | 31 |
63rd | Ross Cruikshank(14) Chiltern Forest | 31 |
64th | Jim Belk(16) Chiltern Forest | 31 |
65th | Charles Steele(15) Stanton-on-the-Wolds | 30 |
66th | James Rushton(24) | 30 |
67th | Tony Widmer(11) Aspley Guise & Woburn Sands | 30 |
68th | Kevan Dennison(19) Unknown | 30 |
69th | Tony Hunt(12) Chiltern Forest | 30 |
70th | Peter Caine(24) | 30 |
71st | Brian Steed(11) | 30 |
72nd | Ernie Sudron(19) Coventry Golf Club | 30 |
73rd | Laurie Bowes(14) Chiltern Forest | 30 |
74th | John Rowan(22) | 30 |
75th | Bill Finlay(23) | 30 |
76th | Mike Hamlyn(10) Aspley Guise & Woburn Sands | 30 |
77th | Jussi Jaakonkari(20) | 30 |
78th | Gareth Evans(8) Mold Golf Club | 30 |
79th | Andrew Hooper(15) None | 30 |
80th | Douglas Walker(15) Wrexham Golf Club | 30 |
81st | Michael Grimes(12) Aspley Guise & Woburn Sands | 29 |
82nd | James McGuigan(24) | 29 |
83rd | Terry Dancer(23) Erewash Valley | 29 |
84th | Geoff Smith(16) None | 29 |
85th | William Edmonds(15) Farnham Park | 29 |
86th | Roger Saines(14) | 29 |
87th | Jim Cahill(23) | 29 |
88th | S Donovan(17) | 28 |
89th | Doug Harris(13) | 28 |
90th | R Lamping(14) Chiltern Forest | 28 |
91st | David Morse(8) Aspley Guise & Woburn Sands | 28 |
92nd | John Rimmer(17) | 28 |
93rd | Barry Lambert(12) | 28 |
94th | Russell Moore(17) Overstone Park Golf Club | 27 |
95th | Arfon Reynolds(15) Aspley Guise & Woburn Sands Golf Club | 27 |
96th | Jerry Gunn(13) | 27 |
97th | John Stanley(18) West Midlands Golf Club | 27 |
98th | John Currell(13) Chiltern Forest | 27 |
99th | Gerry Carpenter(21) Coventry Golf Club | 26 |
100th | J Embury(17) Chiltern Forest | 26 |
101st | Ted Mullis(13) Hallmark The Welcombe | 26 |
102nd | Stuart McGann(20) Shirley | 26 |
103rd | Jimmy Entwistle(18) Unknown | 26 |
104th | M Bond(16) Lutterworth | 26 |
105th | James Shin(10) Castle Royle | 26 |
106th | Colin Reading(15) | 26 |
107th | Duncan Jack(17) | 26 |
108th | Geoff Kirk(12) Chiltern Forest | 26 |
109th | Geoff Ottley(21) Northampton Golf Club | 26 |
110th | Graham Moncur(11) | 26 |
111th | Dave Nicholas(13) | 26 |
112th | Michael Biggerstaff(24) | 25 |
113th | Stuart Boyd(13) Cherwell Edge Golf Club | 25 |
114th | Mick Faulkner(14) Buckingham | 25 |
115th | Maurice Simmons(13) Shirley | 25 |
116th | Richard Slack(23) | 25 |
117th | Dennis Rance(22) Chiltern Forest | 25 |
118th | Kenneth Pemberthy(17) Chiltern Forest Golf Club | 24 |
119th | Michael Hussey(11) Burford | 24 |
120th | Vinny Harding(16) Chiltern Forest | 24 |
121st | Peter Eyles(16) Burford | 24 |
122nd | John Drust(17) | 24 |
123rd | Albert Bartlam(20) None | 24 |
124th | A Ismail(15) Burford | 23 |
125th | Norman Grace(21) Chiltern Forest | 23 |
126th | Peter Evans(14) Ombersley | 23 |
127th | Ron Walker(17) Chipping Norton Golf Club | 23 |
128th | Tony Pangbourne(15) Chiltern Forest | 23 |
129th | Phil Smith(14) Broadway Golf Club | 22 |
130th | Peter Davidson(17) | 22 |
131st | J Lightfoot(18) Lutterworth | 22 |
132nd | Frank Mills(24) | 21 |
133rd | Tony Pearce(14) Swaffham | 21 |
134th | Ray Rumble(10) Staverton Park | 21 |
135th | P Woolley(15) Chipping Norton Golf Club | 20 |
136th | Peter Short(15) Erlestoke | 20 |
137th | J Jephcott(19) West Midlands Golf Club | 19 |
138th | R Frodsham(18) West Midlands Golf Club | 19 |
139th | Teddy O'Brien(24) | 17 |
140th | Edward Earp(24) | 17 |
141st | Bryan Stephenson(20) | 16 |
DQ | Bryan Dickerson(13) Chiltern Forest | DQ Player did not sign card |
DQ | Ed Matthews(19) | DQ Player declined to sign card |
Page will refresh results automatically for one hour