THE WARWICKSHIRE LADIES SUMMER OPEN THURSDAY 4th AUGUST 2022
Ladies 3 ball Florida (Step Aside) Scramble, played off the Red tees on the Kings course.
95% handicap allowance
Tee times from 09.00
For more information please contact
(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Jane Brooks, Christine Carter, Menna Williams | 66 | |
2nd | Kathy Goddard, Win Nwachukwu, Lesley Pettigrew | 68 | |
3rd | Juliet Culley, Gill Lane, Julie Myall | 69 | |
4th | Patricia Hawthorn, Sheila Kane, Elaine West | 69 | |
5th | Sarah BAILEY, Tracey Millington, Justine Wood | 69 | |
6th | Jackie Edwards, Lindsey Ellis, Dawn Gardner | 70 | |
7th | Mindy Dosanjh, Sonia Hughes, Sue Smith | 70 | |
8th | Sue Martin, Helen Parsons, Lyn M Usher | 71 | |
9th | Candice Jones, Alison MCCONNELL, Jane A Montgomery | 71 | |
10th | Suzy Harrison, Roberta Miles, Kate Paton | 71 | |
11th | Lorraine Chaffe, Charmaine Goodrem, Emma Webber | 72 | |
12th | Lisa Duncan, Carol Overton, Stella Wilson | 73 | |
13th | Amanda Brookes, Elaine Goldsmith, Joan O'Toole | 74 | |
14th | Jenny Arnold, Lynda Brazier, Eleanor Kenworthy | 74 | |
15th | Caroline Bates, Claire Cordery-Campbell, Katherine Reynolds | 74 | |
16th | Heather Gilks, Martine Gilks, Carolyn Talbot | 75 | |
17th | DANIELLE EDWARDS, Tracey Heavey, Carole Kane | 75 | |
18th | Doreen Brown, Rita Munks, Julie Windridge | 76 | |
19th | Jenny Alderson, Gillian Cure, Wendy Yates | 76 | |
20th | Lynn Blasdale, Julie Jennings, Nicola Woodhouse | 76 | |
21st | Nadia Evans, Jennifer Hindmarch, Jane Moore | 76 | |
22nd | Catherine Brookes, Honor Farrar, Geraldine Raison | NR |
Page will refresh results automatically for one hour