Lisa Duncan, Carol Overton, Stella Wilson (14.0) (30%/20%/10% from lowest to highest playing handicap): THE WARWICKSHIRE LADIES SUMMER OPEN 2022 Thursday 4th August 2022 | Kings - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 339 | 291 | 119 | 397 | 446 | 494 | 166 | 337 | 2902 | 307 | 317 | 154 | 352 | 340 | 295 | 476 | 104 | 464 | 2809 | 5711 | ||
SI | 13 | 15 | 9 | 17 | 1 | 7 | 3 | 11 | 5 | OUT | 4 | 14 | 16 | 2 | 8 | 12 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 46 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 41 | 87 | ||
Result: 73 |
Back to THE WARWICKSHIRE LADIES SUMMER OPEN 2022 pages.