Eddie Gibson (13): Seniors Open 2016 Tuesday 30th August 2016 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 420 | 358 | 130 | 428 | 523 | 536 | 186 | 363 | 3306 | 355 | 396 | 213 | 401 | 348 | 312 | 551 | 112 | 541 | 3229 | 6535 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 46 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 41 | 87 | ||
Stableford | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 20 | 34 | ||
Result: 34 Points |
18th place (Geoff Sault) 20th place (Brian Steer)
Back to Seniors Open 2016 pages.
Compare this round against others in the competition