David Johnson (21): Midweek Stableford - Yellow Tees Wednesday 13th April 2016 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 420 | 358 | 130 | 428 | 523 | 536 | 186 | 363 | 3306 | 355 | 396 | 213 | 401 | 348 | 312 | 551 | 112 | 541 | 3229 | 6535 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 5 | 4 | 6 | 5 | 5 | 8 | 7 | 3 | 9 | 52 | 6 | 5 | 5 | 6 | 7 | 5 | 9 | 4 | 7 | 54 | 106 | ||
Stableford | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 14 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 12 | 26 | ||
Result: 26 Points |
37th place (Barrie Humphries) 39th place (Tim Bull)
Back to Midweek Stableford - Yellow Tees pages.
Compare this round against others in the competition