Michael Bridgman (13): Midweek Stableford - Yellow Tees Wednesday 13th April 2016 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 420 | 358 | 130 | 428 | 523 | 536 | 186 | 363 | 3306 | 355 | 396 | 213 | 401 | 348 | 312 | 551 | 112 | 541 | 3229 | 6535 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 4 | 3 | 5 | 7 | 6 | 4 | NR | 39 | 5 | NR | 3 | 7 | 5 | 5 | 8 | NR | 5 | 38 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 14 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 11 | 25 | ||
Result: 25 Points |
41st place (Andrew Kings) 43rd place (Neil Sutcliffe)
Back to Midweek Stableford - Yellow Tees pages.
Compare this round against others in the competition