Ruairi O'Sullivan (24): Junior Open Friday 31st July 2015 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 187 | 376 | 604 | 409 | 507 | 397 | 135 | 402 | 3438 | 565 | 151 | 403 | 147 | 373 | 356 | 434 | 348 | 535 | 3312 | 6750 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 7 | 4 | 5 | 10 | 5 | 6 | 7 | 3 | 7 | 54 | 8 | 5 | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 53 | 107 | ||
Result: Gross 107 |
36th place (Laurence Johnson) 38th place (alfie broadhurst)
Compare this round against others in the competition