Jessica Ramsay (35): Junior Open 2012 Thursday 19th July 2012 | Earls - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 172 | 353 | 478 | 361 | 461 | 362 | 107 | 336 | 2986 | 438 | 132 | 367 | 129 | 335 | 286 | 393 | 306 | 462 | 2848 | 5834 | ||
SI | 10 | 16 | 6 | 12 | 8 | 4 | 2 | 18 | 14 | OUT | 11 | 15 | 1 | 17 | 5 | 9 | 3 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 5 | 9 | 8 | 9 | 8 | 8 | 6 | 6 | 65 | 7 | 6 | 7 | 4 | 8 | 6 | 8 | 6 | 8 | 60 | 125 | ||
Result: Gross 124 |
Note: includes +1.0 score balancing amendment
32nd place (Corey McDonagh) 34th place (Toby Parriss)
Back to Junior Open 2012 pages.
Compare this round against others in the competition