C.j.r. Meredith (14) (3/4 allowance): Mens Invitation Day 2011 Saturday 17th September 2011 | Earls - Mens White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 199 | 396 | 626 | 438 | 535 | 416 | 156 | 431 | 3629 | 579 | 158 | 410 | 152 | 414 | 388 | 443 | 363 | 572 | 3479 | 7108 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 4 | NR | NR | NR | 6 | NR | NR | NR | 15 | NR | 5 | NR | NR | NR | NR | NR | NR | NR | 5 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||
Result: 7 Points |
Back to Mens Invitation Day 2011 pages.