Robert Copperthwaite (5): Junior Open 2011 Thursday 21st July 2011 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 414 | 352 | 129 | 427 | 521 | 538 | 187 | 364 | 3293 | 352 | 389 | 210 | 397 | 342 | 306 | 549 | 111 | 538 | 3194 | 6487 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 38 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 75 | ||
Result: Gross 75 |
10th place (George Allen) 12th place (Tom Charley)
Back to Junior Open 2011 pages.
Compare this round against others in the competition