Ben Charley (12): Junior Open 2011 Thursday 21st July 2011 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 414 | 352 | 129 | 427 | 521 | 538 | 187 | 364 | 3293 | 352 | 389 | 210 | 397 | 342 | 306 | 549 | 111 | 538 | 3194 | 6487 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 3 | 4 | 41 | 4 | 5 | 4 | 7 | 4 | 4 | 5 | 5 | 6 | 44 | 85 | ||
Result: Gross 85 |
25th place (Alexander Clewett) 27th place (Daniel Morris)
Back to Junior Open 2011 pages.
Compare this round against others in the competition