John Hill (21): Edwards Trust Charity Golf Day 2011 Monday 20th June 2011 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 187 | 376 | 604 | 409 | 507 | 397 | 135 | 402 | 3438 | 565 | 151 | 403 | 147 | 373 | 356 | 434 | 348 | 535 | 3312 | 6750 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 5 | 7 | NR | 7 | 7 | 6 | 3 | 6 | 46 | NR | 5 | 7 | 4 | 7 | 5 | 6 | 5 | NR | 39 | NR | ||
Stableford | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 10 | 20 | ||
Result: 20 Points |
39th place (Richard Brown) 41st place (Mark Walker)
Back to Edwards Trust Charity Golf Day 2011 pages.
Compare this round against others in the competition