Tony Coleman (15) (3/4 allowance): Mens Invitation Day - Sign up only Saturday 18th September 2010 | Kings - Mens White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 426 | 363 | 147 | 450 | 555 | 547 | 193 | 371 | 3439 | 363 | 395 | 236 | 432 | 363 | 338 | 557 | 138 | 560 | 3382 | 6821 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | NR | 6 | NR | 3 | NR | 6 | 6 | NR | NR | 21 | NR | 5 | NR | 5 | NR | NR | 6 | 4 | NR | 20 | NR | ||
Stableford | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 14 | ||
Result: 14 Points |
Back to Mens Invitation Day - Sign up only pages.
Compare this round against others in the competition