Charlie Harvey (15): Junior Open 2010 Thursday 22nd July 2010 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 414 | 352 | 129 | 427 | 521 | 538 | 187 | 364 | 3293 | 352 | 389 | 210 | 397 | 342 | 306 | 549 | 111 | 538 | 3194 | 6487 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 8 | 46 | 9 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 7 | 53 | 99 | ||
Result: Nett 84 |
37th place (Josh Jinks) 39th place (Callum Sutcliffe)
Back to Junior Open 2010 pages.
Compare this round against others in the competition