Ian Gray (8) (3/4 allowance): Seniors Open Pairs 2010 Thursday 6th May 2010 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 187 | 376 | 604 | 409 | 507 | 397 | 135 | 402 | 3438 | 565 | 151 | 403 | 147 | 373 | 356 | 434 | 348 | 535 | 3312 | 6750 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 5 | NR | NR | NR | NR | 3 | 5 | 21 | 5 | 2 | NR | NR | NR | NR | 6 | NR | NR | 13 | NR | ||
Stableford | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 16 | ||
Result: 16 Points |
Back to Seniors Open Pairs 2010 pages.