Francesca Palser (31): Junior Open Thursday 23rd July 2009 | Earls - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 172 | 353 | 478 | 361 | 461 | 362 | 107 | 336 | 2986 | 438 | 132 | 367 | 129 | 335 | 286 | 393 | 306 | 462 | 2848 | 5834 | ||
SI | 10 | 16 | 6 | 12 | 8 | 4 | 2 | 18 | 14 | OUT | 11 | 15 | 1 | 17 | 5 | 9 | 3 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 7 | 4 | 5 | 7 | 7 | 8 | 8 | 3 | 6 | 55 | 6 | 5 | 6 | 3 | 6 | 7 | 8 | 6 | 8 | 55 | 110 | ||
Result: Nett 79 |
34th place (Joshua Davenport) 36th place (Ross Perry)
Compare this round against others in the competition