Pete Brown (17) (17/20 allowance): Senior 4 Ball Team Alliance Open, Best 3 Scores to Count, Stableford, 85% H/C on Earls
Thursday 28th August 2025 |
Earl's Course 2025 - Mens Yellow Tees |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
405 | 184 | 384 | 611 | 409 | 498 | 396 | 128 | 406 | 3421 | 564 | 143 | 404 | 142 | 338 | 350 | 437 | 344 | 531 | 3253 | 6674 |
6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL |
4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
NR | 4 | NR | 6 | 5 | 7 | 5 | 4 | 6 | 37 | NR | 3 | NR | 3 | 4 | 4 | NR | NR | 6 | 20 | NR |
0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 11 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 14 | 25 |
Result: 25 Points |
| Albatross |
| Eagle |
| Birdie |
| Par |
| Bogey |
| Double Bogey |
| Worse |
Back to Senior 4 Ball Team Alliance Open, Best 3 Scores to Count, Stableford, 85% H/C on Earls pages.
Back to homepage