Kenneth Roberts (25) (95% allowance): Seniors Past Captains Cup & Dinner Friday 6th October 2023 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 420 | 358 | 130 | 428 | 523 | 536 | 186 | 363 | 3306 | 355 | 396 | 213 | 401 | 348 | 312 | 551 | 112 | 541 | 3229 | 6535 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 5 | 6 | 6 | NR | NR | NR | 7 | 6 | NR | 30 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | NR | 7 | 48 | NR | ||
Stableford | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 13 | 20 | ||
Show extra round infoResult: 20 Points |
8th place (Frankie Heydari) 10th place (Peter Watts)
Back to Seniors Past Captains Cup & Dinner pages.
Compare this round against others in the competition