Alun Mitchell (16) (95% allowance): Seniors Singles Open (AS) - Earls, Yellow Tees Tuesday 29th August 2023 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 568 | 154 | 402 | 147 | 370 | 357 | 432 | 351 | 534 | 3315 | 6771 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 7 | 5 | 4 | 6 | 6 | 5 | 7 | 4 | 5 | 49 | 5 | 4 | 5 | 3 | NR | 3 | 5 | 5 | 6 | 36 | NR | ||
Stableford | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 13 | 3 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 19 | 32 | ||
Show extra round infoResult: 32 Points |
22nd place (Charles McGibbon) 24th place (Gary Pritchard)
Back to Seniors Singles Open (AS) - Earls, Yellow Tees pages.
Compare this round against others in the competition