Geoffrey Wooldridge (11) (95% allowance): Seniors Singles Open (AS) - Earls, Yellow Tees Tuesday 29th August 2023 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 568 | 154 | 402 | 147 | 370 | 357 | 432 | 351 | 534 | 3315 | 6771 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 2 | 6 | 44 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 42 | 86 | ||
Stableford | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 15 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 18 | 33 | ||
Result: 33 Points |
15th place (Kieran O'Toole) 17th place (David John Knight)
Back to Seniors Singles Open (AS) - Earls, Yellow Tees pages.
Compare this round against others in the competition