Baljit Shergill (22) (95% allowance): Seniors Singles Open (AS) - Earls, Yellow Tees Tuesday 29th August 2023 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 568 | 154 | 402 | 147 | 370 | 357 | 432 | 351 | 534 | 3315 | 6771 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | 4 | 5 | 6 | 5 | 7 | 6 | 5 | NR | 43 | NR | 3 | 5 | 5 | 6 | 5 | 5 | 7 | 7 | 43 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 15 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 14 | 29 | ||
Result: 29 Points |
43rd place (Stuart McFarlane) 45th place (John Hearne)
Back to Seniors Singles Open (AS) - Earls, Yellow Tees pages.
Compare this round against others in the competition