(18): Inter Club Championship 2023 Thursday 4th May 2023 | Kings - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 420 | 358 | 130 | 428 | 523 | 536 | 186 | 363 | 3306 | 355 | 396 | 213 | 401 | 348 | 312 | 551 | 112 | 541 | 3229 | 6535 | ||
SI | 14 | 4 | 16 | 18 | 2 | 10 | 12 | 6 | 8 | OUT | 5 | 13 | 3 | 1 | 11 | 15 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 3 | 6 | 5 | 3 | NR | 6 | 6 | 4 | 5 | 38 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 3 | 7 | 43 | NR | ||
Stableford | 4 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 18 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 20 | 38 | ||
Result: 38 Points |
Back to Inter Club Championship 2023 pages.