Owen Patton (18) (95% allowance): Seniors Singles Open (Q) Tuesday 30th August 2022 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 568 | 154 | 402 | 147 | 370 | 357 | 432 | 351 | 534 | 3315 | 6771 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 43 | 6 | 5 | 7 | 4 | 6 | 4 | 5 | 6 | 8 | 51 | 94 | ||
Stableford | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | 20 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 12 | 32 | ||
Result: 32 Points |
14th place (Craig Colledge) 16th place (Graham Hosker)
Back to Seniors Singles Open (Q) pages.
Compare this round against others in the competition