Bob Hallam (10) (95% allowance): Seniors Singles Open (Q) Tuesday 30th August 2022 | Earls - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 187 | 383 | 607 | 413 | 507 | 397 | 135 | 404 | 3456 | 568 | 154 | 402 | 147 | 370 | 357 | 432 | 351 | 534 | 3315 | 6771 | ||
SI | 6 | 12 | 16 | 4 | 10 | 14 | 2 | 18 | 8 | OUT | 7 | 13 | 5 | 17 | 3 | 9 | 1 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | 4 | 5 | 5 | NR | NR | 6 | 3 | 6 | 33 | 6 | 5 | 6 | 3 | 5 | 6 | 5 | 5 | 6 | 47 | NR | ||
Stableford | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 12 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 12 | 24 | ||
Result: 24 Points |
53rd place (Stephen Fergusson) 55th place (Tony Curtis)
Back to Seniors Singles Open (Q) pages.
Compare this round against others in the competition